Indian Stock Market - Indian Stock Exchange, Share Market - What To Buy On 1St April 2008
Trading Call for ( 1st April 2008 ) :
| Power Delivery Calls - 1 | ||
| Reccommendation | Suggested Qty | Net Profit / (Loss) |
| Buy ASIAN PAINTS (I) LTD above 33. SL 1180 Target 1245 | 250 | Power Call - 1st April 2008 |
| | ||
| Power Delivery Calls - 2 | ||
| Reccommendation | Suggested Qty | Net Profit / (Loss) |
| Buy Birla Power Solutions Ltd above 33 SL 31 Target 36 - 38 | 250 | Power Call - 1st April 2008 |
0 comments:
Post a Comment